01 / MARKET_RANKINGS
03 / INTELLIGENCE Confidence
02 / DATA_RESOURCES
Protocol_v0.5
ArtFlip_Intelligence_OS
Art
Flip

Market Intelligence

Galleries
Ranking

INTELLIGENCE_REPORT_G01 On-Chain Volume (Primary)

Performance

Year_Over_Year_Volatility

Rank Gallery Volume (USD) Artists +/-
#01 The Second-Guess KT1K7ZSDEgTWgQQo1KWa73i5w5N6Gbqp7AMq $30.8k 20 =
#02 ObjktOne KT1GPHpL2jgsBZhXCNHGMpaheGiNdJpQyzsu $19.7k 16 =
#03 bitforms gallery KT1U3JHamCUjx1ahQ9VzW28FUE4WqpMWG8oQ $5.42k 02
#04 ObjktGallery KT1RXVTVw4ywJkXhtVxm82CzHqf4Z5L7SWXf $1.58k 05
#05 GIF Gallery KT1NtRTHMR4Tf9Cej93bwFEFPhG3ihjAv6uG $810 22 ↑ 🔥
#06 Accomparts KT1Xo73oRoe5qs2fHg6JzGSHZfY2EkyNDLSF $418 24 =
#07 FakeWhaleGallery KT19ZTfaHdNz9jhWcG24Rvk3KKg8psGpy5wT $315 32 =
#08 ArtScape KT19Qqrf7siDFUdrG4pnEHYqYY3ica7qEdEc $89.4 01 ↑ 🔥
#09 Blueshift KT1GeLfo6SBRw7ajWnyiCVXyUXog3e9UUTF3 $89.3 02
#10 Gallery MET KT1WpLHRAxHN5XPsMrVhQPDhtz1L2FEvCFW7 $47.2 01
#11 XCollabz KT1EVC2ZK9D8W39AKfovR2UsCcoTCpwUoYEi $13.3 01 ↑ 🔥
#12 Cyberforms KT1FPDy8jHZhjomksBn83ZZQ5BSvtbnAWVFf $9.53 02
#13 Pocobelli Collection KT1Uj4GyuubhMg7xCfvbH8ZpmrJNiaC4keUi $0.573 01
01 / All_Time_Volume

* Data based on primary mints and smart contract drops. Secondary market retention not included in this view.