Artists Directory

Artist Name Total Sales Total USD Total XTZ
Kim Asendorf 3556 $774,095.82 600,261.44 ꜩ
Leander Herzog 8264 $467,769.54 349,809.16 ꜩ
Nicolas Sassoon 8859 $420,922.80 154,656.27 ꜩ
Memo Akten 4491 $341,603.09 117,609.02 ꜩ
Travess 4482 $339,802.36 290,686.01 ꜩ
haydiroket 24150 $295,142.28 152,064.55 ꜩ
Kristen Roos 6282 $271,488.44 101,265.45 ꜩ
Lorna Mills 8812 $252,286.04 253,933.77 ꜩ
Spøgelsesmaskinen 6146 $216,413.09 102,800.09 ꜩ
Kerim Safa 4596 $117,553.91 65,949.73 ꜩ
REAS 8097 $105,312.45 91,558.63 ꜩ
Sabato 9052 $95,814.96 82,594.09 ꜩ
Sasha Stiles 3692 $93,944.65 81,288.36 ꜩ
Auriea 2054 $93,845.36 76,385.02 ꜩ
RJ 2484 $86,172.09 121,348.62 ꜩ
MEK 7636 $76,161.52 84,660.66 ꜩ
Carla Gannis 294 $54,392.45 37,740.79 ꜩ
Salawaki 7026 $48,749.50 63,255.30 ꜩ
Perfect Loop 4026 $48,221.59 58,772.75 ꜩ
Elbi 7977 $46,320.07 25,636.88 ꜩ
Elna Frederick 3317 $44,057.75 44,922.82 ꜩ
Golan Levin 2022 $42,409.81 17,845.60 ꜩ
Kelly Richardson 748 $38,968.13 14,415.44 ꜩ
Estelle Flores 5315 $38,386.23 25,575.70 ꜩ
Francoise Gamma* 7286 $36,153.19 15,666.24 ꜩ
danctr 5323 $35,815.33 41,210.78 ꜩ
Sara Ludy 396 $32,541.51 25,688.13 ꜩ
Claudia Hart 78 $31,002.24 27,521.00 ꜩ
Yoshi Sedeoka 471 $30,698.57 10,907.55 ꜩ
Canek Zapata 6372 $29,728.66 35,444.34 ꜩ
Rick Silva 389 $29,594.35 8,124.64 ꜩ
lxtxcx 2838 $26,815.00 13,713.68 ꜩ
Sofia Crespo 35 $25,959.00 10,328.00 ꜩ
Francoise Gamma 6960 $24,138.01 26,550.81 ꜩ
Dr. Bill Kolomyjec 6162 $23,844.58 16,907.71 ꜩ
Jonas Lund 1292 $20,730.55 19,004.67 ꜩ
Maya Man 295 $20,417.50 21,156.00 ꜩ
Manuel Rossner 1212 $20,073.61 14,610.83 ꜩ
John Gerrard 129 $19,838.24 16,199.00 ꜩ
figmenꜩ 2776 $18,982.95 23,624.69 ꜩ
SV3ZR 2463 $18,253.65 9,885.27 ꜩ
Mark Dorf 314 $17,177.73 6,872.17 ꜩ
Alexandra Crouwers 421 $16,638.33 6,664.46 ꜩ
Addie Wagenknecht 143 $15,748.76 7,817.00 ꜩ
Myujii 2555 $15,569.56 17,557.33 ꜩ
Marina Abramović 111 $15,416.71 13,425.55 ꜩ
Renato Marini 9830 $15,351.42 15,212.74 ꜩ
Fornax Void 1395 $14,697.72 7,501.92 ꜩ
Ubermorgen 336 $13,552.76 10,220.01 ꜩ
Colette Robbins 284 $13,078.73 5,177.19 ꜩ
Dev Harlan 957 $12,686.46 12,558.45 ꜩ
Roccano 3037 $12,225.86 13,961.04 ꜩ
Harm van den Dorpel 166 $11,671.07 8,397.45 ꜩ
Martina Menegon 247 $10,121.08 8,634.98 ꜩ
Joan Heemskerk 194 $8,581.81 7,244.55 ꜩ
Claudia Brăileanu 410 $8,444.79 4,627.80 ꜩ
Zak Loyd 1601 $6,701.01 3,838.11 ꜩ
Rujunko Pugh 1797 $6,690.22 3,188.79 ꜩ
Clement Valla 235 $6,617.45 3,988.39 ꜩ
Jim Punk 2203 $5,589.22 3,225.41 ꜩ
Mark Amerika 69 $4,437.63 1,785.00 ꜩ
Tamiko Thiel 11 $3,622.68 6,674.00 ꜩ
Kim Laughton 260 $3,407.95 1,195.51 ꜩ
Faith Holland 234 $3,140.53 1,283.19 ꜩ
Sylvain Sailly 382 $2,789.80 781.31 ꜩ
Laturbo Avedon 163 $2,408.46 1,392.90 ꜩ
Peter Wu 102 $1,908.05 2,399.00 ꜩ
Harriet Davey 320 $1,796.19 1,337.90 ꜩ
Sophie Kahn 155 $1,556.39 886.51 ꜩ
Murakit 210 $1,320.98 1,415.07 ꜩ
Lauren Lee Mccarthy 66 $1,232.34 1,347.00 ꜩ
Peter Burr 6 $1,196.60 2,400.00 ꜩ
IX Shells 2 $837.72 1,154.00 ꜩ
Julia Scher 4 $377.45 400.00 ꜩ
John Provencher 27 $147.61 213.47 ꜩ
Lee Mullican 8 $47.41 48.00 ꜩ
Simon Denny 1 $38.18 13.00 ꜩ
Zach Blas 0 $0.00 0.00 ꜩ
Jan Robert Leegte 0 $0.00 0.00 ꜩ
David OReilly 0 $0.00 0.00 ꜩ
Sarah Friend 0 $0.00 0.00 ꜩ
Sabrina Ratté 0 $0.00 0.00 ꜩ