Artists Directory

Artist Name Total Sales Total USD Total XTZ
Kim Asendorf 3532 $766,572.26 585,361.44 ꜩ
Leander Herzog 8247 $465,812.38 345,823.16 ꜩ
Nicolas Sassoon 8845 $420,828.43 154,465.79 ꜩ
Memo Akten 4471 $340,698.60 115,820.03 ꜩ
Travess 4470 $338,824.76 288,940.01 ꜩ
haydiroket 24516 $300,555.71 156,061.39 ꜩ
Kristen Roos 6274 $271,371.65 101,045.52 ꜩ
Lorna Mills 8403 $233,401.94 216,655.69 ꜩ
Spøgelsesmaskinen 6089 $216,685.67 101,909.66 ꜩ
Kerim Safa 4542 $116,371.34 63,578.93 ꜩ
REAS 7933 $99,523.22 79,909.40 ꜩ
Sabato 8985 $94,100.97 79,144.70 ꜩ
Auriea 2010 $92,171.29 73,129.02 ꜩ
Sasha Stiles 3662 $89,939.08 73,688.12 ꜩ
RJ 2392 $79,894.38 109,772.31 ꜩ
MEK 7646 $76,406.67 84,711.20 ꜩ
Carla Gannis 293 $54,385.92 37,725.79 ꜩ
Elbi 7898 $46,177.66 25,342.28 ꜩ
Salawaki 6827 $46,058.73 58,003.68 ꜩ
Perfect Loop 3783 $44,045.21 50,693.50 ꜩ
Elna Frederick 3050 $41,905.00 40,823.89 ꜩ
Golan Levin 1900 $39,829.39 13,168.72 ꜩ
Kelly Richardson 746 $38,961.59 14,403.44 ꜩ
Estelle Flores 4784 $36,877.82 22,531.09 ꜩ
Francoise Gamma* 7286 $36,153.19 15,666.24 ꜩ
danctr 5281 $35,108.95 39,810.87 ꜩ
Sara Ludy 394 $31,912.97 24,578.13 ꜩ
Yoshi Sedeoka 471 $30,698.57 10,907.55 ꜩ
Claudia Hart 2 $30,239.35 26,001.00 ꜩ
Rick Silva 388 $29,567.05 8,064.64 ꜩ
Canek Zapata 6233 $29,132.18 34,188.32 ꜩ
lxtxcx 2794 $26,687.16 13,446.54 ꜩ
Sofia Crespo 34 $25,616.10 9,653.00 ꜩ
Francoise Gamma 6904 $23,964.95 26,179.95 ꜩ
Jonas Lund 1292 $20,730.55 19,004.67 ꜩ
Maya Man 295 $20,417.50 21,156.00 ꜩ
Manuel Rossner 1211 $20,070.83 14,605.83 ꜩ
John Gerrard 129 $19,838.24 16,199.00 ꜩ
figmenꜩ 2750 $18,786.69 23,264.58 ꜩ
SV3ZR 2463 $18,253.65 9,885.27 ꜩ
Mark Dorf 314 $17,177.73 6,872.17 ꜩ
Alexandra Crouwers 426 $17,104.03 7,259.46 ꜩ
Addie Wagenknecht 142 $15,720.41 7,767.00 ꜩ
Myujii 2524 $15,406.55 17,248.13 ꜩ
Marina Abramović 110 $15,392.04 13,375.55 ꜩ
Renato Marini 9819 $15,332.89 15,179.57 ꜩ
Fornax Void 1389 $14,652.65 7,418.02 ꜩ
Colette Robbins 283 $13,077.47 5,174.33 ꜩ
Ubermorgen 329 $12,878.06 8,978.01 ꜩ
Dev Harlan 957 $12,686.46 12,558.45 ꜩ
Roccano 3022 $12,201.96 13,917.60 ꜩ
Harm van den Dorpel 162 $11,587.75 8,247.45 ꜩ
Martina Menegon 245 $10,079.42 8,547.98 ꜩ
Joan Heemskerk 194 $8,581.81 7,244.55 ꜩ
Dr. Bill Kolomyjec 1080 $8,542.46 6,915.01 ꜩ
Claudia Brăileanu 410 $8,444.79 4,627.80 ꜩ
Rujunko Pugh 1797 $6,814.81 3,344.96 ꜩ
Zak Loyd 1598 $6,684.96 3,809.11 ꜩ
Clement Valla 223 $6,457.66 3,698.39 ꜩ
Jim Punk 2201 $5,585.86 3,218.31 ꜩ
Mark Amerika 69 $4,437.63 1,785.00 ꜩ
Tamiko Thiel 11 $3,622.68 6,674.00 ꜩ
Kim Laughton 260 $3,407.95 1,195.51 ꜩ
Faith Holland 234 $3,140.53 1,283.19 ꜩ
Sylvain Sailly 382 $2,789.80 781.31 ꜩ
Laturbo Avedon 162 $2,393.11 1,367.90 ꜩ
Peter Wu 102 $1,908.05 2,399.00 ꜩ
Harriet Davey 312 $1,768.28 1,285.85 ꜩ
Sophie Kahn 154 $1,554.41 882.31 ꜩ
Murakit 210 $1,320.98 1,415.07 ꜩ
Lauren Lee Mccarthy 66 $1,232.34 1,347.00 ꜩ
IX Shells 2 $837.72 1,154.00 ꜩ
Julia Scher 4 $377.45 400.00 ꜩ
John Provencher 25 $129.62 181.35 ꜩ
Lee Mullican 8 $47.41 48.00 ꜩ
Simon Denny 1 $38.18 13.00 ꜩ
Zach Blas 0 $0.00 0.00 ꜩ
Jan Robert Leegte 0 $0.00 0.00 ꜩ
David OReilly 0 $0.00 0.00 ꜩ
Sarah Friend 0 $0.00 0.00 ꜩ
Sabrina Ratté 0 $0.00 0.00 ꜩ